Toyota Motors Philippines Inc., recently launched the new 2019 Vios. While fans and enthusiasts may argue if this is just an upgraded version or an all new generation, one thing they sure will agree on; this is one aggressive looking new car.
Aside from the new fascia, the overall look is in the design direction of all Toyota vehicles- Bigger imposing grill that extend to the valance panel and thinner headlights. This gives the vehicle a sporty, aggressive look without departing from the overall traditional shape. The body does get a slight makeover, now with a rounder shape, accentuated by body lines that separate past the B-pillar, a mild departure from the solid, straight angled exterior of the previous model.
Essentially, the 2019 Vios is 15mm longer and 30mm wider than the previous model, while retaining the 1,475mm height and 2,550mm wheelbase. This is the same chassis and drivetrain from its predecessor.



As the Vios is known for a daily commuter, mainly in the taxi and TNV industries, the spartan look has served its passengers long and well. But the new Vios is now joined by new and more upscale variants, such as the E Prime and G Prime. Also let’s not forget the TRD version, which incidentally, reminds us of the current Vios Cup race cars.
The white TRD version of the Vios is absolutely stunning. Clean but sporty.
The present Vios line is categorized into four: the Prime, G, E, and the J/Base. There is now a total of 9 different variants of the Vios.
The G and E Prime options get aesthetic enhancements such as larger fog lights casing, and either colr-keyed and piano black side mirrors. These also get the aero-kit (Front air dam, rear spoiler and side skirts). Nothing new on performance but they get the paddle shifters, as well as Eco and Sport Drive Modes.
Here is a graph to easily compare the amenities of the different Vios variants
TOYOTA VIOS SPECS | 1.5 G PRIME | 1.5G | 1.3 E PRIME | 1.3 E | 1.3 J M/T | 1.3 Base M/T |
ENGINE | ||||||
Model | 2NR-FE | 1NR-FE | ||||
Type | Dual VVT-I 4 Cylinder In-Line DOHC 16V EFI | |||||
Displacement | 1,946cc | 1,329 cc | ||||
Maximun Output | 106hp/6,000rpm | 98hp/6,000rpm | ||||
Maximum Torque | 140Nm/4,200rpm | 123Nm/4,400rpm | ||||
EXTERIOR | ||||||
Headlamps | Halogen Projector Type | 4-Beam Halogen | ||||
Daytime Running Lamps | With | Without | ||||
Front Fog Lamps | ||||||
Outer Mirrors | Piano Black | Color Keyed | Piano Black | Color Keyed | Black | |
Side Turn Signal Lamp | Outer Mirror Integrated | Fender | ||||
Antenna | Fin Type | Pole Type | ||||
Rear Combination Lamps | LED with Line Guide | Bulb Type | ||||
Wheels | 16in Alloy | 15in Alloy | 14in Full cap | |||
Front Bumper Skirt | With | Without | With | Without | ||
Rear Bumper Skirt | With | Without | With | Without | ||
Side Skirt | With | Without | With | Without | ||
Rear Spoiler | With | Without | With | Without | ||
INTERIOR | ||||||
Meter Gauge | Optitron | Analog | ||||
Air Conditioning | Automatic | Manual | ||||
Audio | Touch Screen “7: Display CD/MP3 Weblink IOS/Android | 2DIN with CD/MP3 with Bluetooth | 2DIN with CD/MP3 with Bluetooth | |||
with Bluetooth, USB and AUX Connectivity | USB & AUX Connectivity | |||||
Speakers | 6 | 4 | 2 | |||
Steeering | 3-spoke leather with Audio Switch | 3-spoke leather with Audio Switch | 3-spoke Urethane | |||
Paddle Shifter | With | Without | ||||
Eco Drive Mode | With | Without | ||||
Sport Drive Mode | With | Without | ||||
Starting System | Push Start | Rotary (Mechanical) | ||||
Air Bag (7) | All Variants | |||||
POWER FEATURES | ||||||
Steering | Power | |||||
Window | Front and Rear with Jam Protection | |||||
Door Lock | With | |||||
Outer Mirrors | With (Power Retractable) | With | Without | |||
Hill Start Assist Control | With | |||||
SRS Airbags | ||||||
Driver/Passenger | With | |||||
Side | With | |||||
Curtain Shield | With | |||||
Knee | With (Driver Only) |
For more info, visit http://www.toyota.com.ph/